Polar Bear 2013 - 1/27/2013
Meet Program - Polar Bear 2013
Event 3 Mixed 200 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
Heat 1 of 4 Timed Finals Starts at 11:30 AM
1 Coleman, James M66 Unattached 4:05.58
2 Fritz, Jill W72 SBM-AZ 3:38.18
3 Hemauer, Carol W56 Unattached 3:30.00
4 Miller, Jan W74 GVSC-AZ 3:15.00
5 Ferko, Christopher M55 FAST-AZ 3:15.00
6 Apodoca, Joyce W69 GVSC-AZ 3:35.00
7 Snyder, Edward M69 SBM-AZ 3:40.00
8 Pierce, Joan W67 SBM-AZ 4:30.00
Heat 2 of 4 Timed Finals Starts at 11:36 AM
1 Peterson, Glen M74 SBM-AZ 3:15.00
2 Proffitt, Steve M72 SBM-AZ 3:10.00
3 Pierce, Ted M70 SBM-AZ 3:06.00
4 Roberts, Steve M67 SBM-AZ 3:00.00
5 Tewksbury, Glenn M79 SBM-AZ 3:05.83
6 Thompson, Ed M66 SBM-AZ 3:10.00
7 Kynion, Pete M65 GVSC-AZ 3:14.00
8 Miller, Bob M83 GVSC-AZ 3:15.00
Heat 3 of 4 Timed Finals Starts at 11:40 AM
1 Welton, John M66 KTA-AZ 2:58.00
2 Kadet, Traci W43 WSSF-AZ 2:50.00
3 Dawson-Cook, Susan W50 SBM-AZ 2:28.00
4 Landau, Steve M49 Unattached 2:25.00
5 Inboden, Jen W32 FAST-AZ 2:25.19
6 Woods, Leslie M60 Unattached 2:30.00
7 Oppenheimer, William M56 YOSA-AZ 2:50.00
8 Gillies, Judy W65 FORD-AZ 2:59.39
Heat 4 of 4 Timed Finals Starts at 11:43 AM
1 Swingle, Kristen W36 FORD-AZ 2:21.00
2 Farsjo, Celestena W35 FORD-AZ 2:12.00
3 Nielsen, Katherine W23 FORD-AZ 2:10.00
4 Roth, Barry M58 FORD-AZ 2:00.00
5 Morrison, Erin W25 FORD-AZ 2:05.10
6 Ferro, Claire W24 VOSY-AZ 2:10.00
7 Nelson, Christine W28 FORD-AZ 2:18.00
8 Major, Becki W49 FORD-AZ 2:22.22
Event 4 Mixed 50 Yard Butterfly
===============================================================================
Name Age Team
===============================================================================
Heat 1 of 4 Timed Finals Starts at 11:47 AM
1
2
3 Gillin, Gordon M82 FORD-AZ 1:03.00
4 Fritz, Jack M80 SBM-AZ 55.80
5 Guvenen, Sarah W46 Unattached 58.00
6
7
8
Heat 2 of 4 Timed Finals Starts at 11:48 AM
1 Jones, Bob M70 GVSC-AZ 50.00
2 Rundle, Jennifer W39 WSSF-AZ 48.00
3 Proffitt, Steve M72 SBM-AZ 42.00
4 Martin, Stephanie W53 FORD-AZ 40.00
5 Cluck, Jennifer W41 YOSA-AZ 40.00
6 Altfeld, Cliff M60 FORD-AZ 44.00
7 Weinberg, Wendy W67 PHX-AZ 48.86
8 Miller, Jan W74 GVSC-AZ 50.00
Heat 3 of 4 Timed Finals Starts at 11:50 AM
1 DeLozier, Anna W49 Unattached 35.00
2 Shaffer, Craig M66 GVSC-AZ 34.00
3 Washburn, John M49 FORD-AZ 34.00
4 Courtney, Christopher M40 SDM-AZ 31.43
5 Thompson, Emily W27 FORD-AZ 32.25
6 Springer, Doug M66 SBM-AZ 34.00
7 Vera, Chris M45 FORD-AZ 35.00
8 Everett, Douglas M49 FORD-AZ 38.25
Heat 4 of 4 Timed Finals Starts at 11:51 AM
1 Schneider, Leah W28 SDM-AZ 31.00
2 Worden, Michelle W34 FORD-AZ 29.00
3 Oetzel, Stephen M33 Unattached 27.00
4 Valle, Marc M38 SDM-AZ 25.60
5 Brundage, Patrick M45 MMAC-AZ 26.50
6 Smith, Paul M53 MMAC-AZ 28.00
7 DiTolla, Robert M58 FORD-AZ 29.00
8 Nelson, Shauna W25 MMAC-AZ 31.00
Event 5 Mixed 200 Yard Backstroke
===============================================================================
Name Age Team
===============================================================================
Heat 1 of 2 Timed Finals Starts at 11:53 AM
1
2
3 Kershaw, Leonard M71 SBM-AZ 5:00.00
4 Surdoval, Nancy W59 FORD-AZ 3:30.00
5 Pierce, Ted M70 SBM-AZ 4:30.00
6
7
8
Heat 2 of 2 Timed Finals Starts at 11:59 AM
1
2 Dawson-Cook, Susan W50 SBM-AZ 3:00.00
3 Lerew, Teri W47 FORD-AZ 2:50.00
4 Shake, Scott M54 FORD-AZ 2:14.00
5 Nelson, Christine W28 FORD-AZ 2:25.00
6 Shaffer, Craig M66 GVSC-AZ 2:58.00
7 Miller, Bob M83 GVSC-AZ 3:15.00
8
Event 6 Mixed 100 Yard Breaststroke
===============================================================================
Name Age Team
===============================================================================
Heat 1 of 3 Timed Finals Starts at 12:04 PM
1
2 Monroe, Thomas M72 PHX-AZ 2:30.59
3 Fritz, Jack M80 SBM-AZ 2:19.88
4 Kissman, Darien W62 Unattached 2:00.00
5 Wagner, Diane W64 SBM-AZ 2:18.00
6 Daugherty, Bill M69 YOSA-AZ 2:30.00
7 Duringer, Richard M72 Unattached NT
8
Heat 2 of 3 Timed Finals Starts at 12:07 PM
1 Jaffe, Kristin W74 SLN-AZ 2:00.00
2 Weinberg, Wendy W67 PHX-AZ 1:52.98
3 Gillies, Judy W65 FORD-AZ 1:45.53
4 Merena, Elizabeth W60 BCTM-7 1:35.00
5 Welton, John M66 KTA-AZ 1:39.00
6 Duane, Debbie W58 SDM-AZ 1:47.40
7 Miller, Jan W74 GVSC-AZ 1:58.00
8 Mitchell, Lucy W64 FORD-AZ 2:00.00
Heat 3 of 3 Timed Finals Starts at 12:10 PM
1 Schneider, Leah W28 SDM-AZ 1:20.00
2 Feinerman, Sean M23 Unattached 1:15.56
3 Vargas, Daniel M52 PHX-AZ 1:08.00
4 Duffield, Brian M47 FORD-AZ 1:05.00
5 Ashbeck, Jeff M38 FORD-AZ 1:06.00
6 Hast, Michael M42 YOSA-AZ 1:15.00
7 Poleo, Tony M47 MMAC-AZ 1:20.00
8 Dannenberg, James M68 WMAC-WI 1:22.00
Event 7 Mixed 100 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
Heat 1 of 6 Timed Finals Starts at 12:12 PM
1
2
3 Tewksbury, Patricia W72 SBM-AZ NT
4 Wagner, Diane W64 SBM-AZ 2:10.00
5 Monroe, Thomas M72 PHX-AZ 2:45.59
6 Duringer, Richard M72 Unattached NT
7
8
Heat 2 of 6 Timed Finals Starts at 12:16 PM
1 Kershaw, Leonard M71 SBM-AZ 2:00.00
2 Ambrose, Petey W74 MESC-NE 1:43.40
3 Fritz, Jill W72 SBM-AZ 1:38.98
4 Fritz, Jack M80 SBM-AZ 1:31.44
5 Duane, Debbie W58 SDM-AZ 1:33.80
6 Kissman, Darien W62 Unattached 1:40.00
7 Kolchens, Silvia W54 YOSA-AZ 1:55.00
8 Coleman, James M66 Unattached 2:01.58
Heat 3 of 6 Timed Finals Starts at 12:18 PM
1 Peterson, Glen M74 SBM-AZ 1:27.00
2 Kadet, Traci W43 WSSF-AZ 1:25.00
3 Roberts, Steve M67 SBM-AZ 1:24.00
4 Oppenheimer, William M56 YOSA-AZ 1:20.00
5 Tewksbury, Glenn M79 SBM-AZ 1:22.16
6 Welton, John M66 KTA-AZ 1:24.00
7 Ferko, Christopher M55 FAST-AZ 1:25.20
8 Pierce, Ted M70 SBM-AZ 1:30.00
Heat 4 of 6 Timed Finals Starts at 12:21 PM
1 Blanchard, Doug M48 FORD-AZ 1:16.43
2 Allison, Jack M62 SBM-AZ 1:10.00
3 Martin, Stephanie W53 FORD-AZ 1:08.00
4 Inboden, Jen W32 FAST-AZ 1:05.81
5 Swingle, Kristen W36 FORD-AZ 1:07.00
6 Woods, Leslie M60 Unattached 1:10.00
7 Altfeld, Cliff M60 FORD-AZ 1:16.00
8 Thompson, Ed M66 SBM-AZ 1:20.00
Heat 5 of 6 Timed Finals Starts at 12:23 PM
1 Collins, Theodore M49 TSD2-AZ 1:03.49
2 Landau, Steve M49 Unattached 1:03.00
3 Courtney, Christopher M40 SDM-AZ 1:01.19
4 Farsjo, Celestena W35 FORD-AZ 59.50
5 Duffield, Carolyn W46 FORD-AZ 1:00.00
6 Hast, Michael M42 YOSA-AZ 1:02.00
7 Winter, Larry M65 FORD-AZ 1:03.00
8 Gehlsen, Kurt M56 FORD-AZ 1:05.00
Heat 6 of 6 Timed Finals Starts at 12:25 PM
1 Morrison, Erin W25 FORD-AZ 57.50
2 Herrmann, Michael M45 TSD2-AZ 54.91
3 Roth, Barry M58 FORD-AZ 54.00
4 Valle, Marc M38 SDM-AZ 51.71
5 Brundage, Patrick M45 MMAC-AZ 53.78
6 Oetzel, Stephen M33 Unattached 54.00
7 Ferro, Claire W24 VOSY-AZ 57.00
8 Herrmann, Mark M45 YOSA-AZ 58.00
Event 8 Mixed 200 Yard IM
===============================================================================
Name Age Team
===============================================================================
Heat 1 of 2 Timed Finals Starts at 12:26 PM
1 Mitchell, Lucy W64 FORD-AZ 4:00.00
2 Kynion, Pete M65 GVSC-AZ 3:45.00
3 Cluck, Jennifer W41 YOSA-AZ 3:19.00
4 Nelson, Shauna W25 MMAC-AZ 2:55.00
5 Bolze, Joseph M73 METR-6 3:10.00
6 Surdoval, Nancy W59 FORD-AZ 3:40.00
7 Weinberg, Wendy W67 PHX-AZ 3:56.68
8
Heat 2 of 2 Timed Finals Starts at 12:31 PM
1 Vera, Chris M45 FORD-AZ 2:45.00
2 Feinerman, Sean M23 Unattached 2:30.56
3 Truxes, Nicole W22 SDM-AZ 2:25.00
4 Shake, Scott M54 FORD-AZ 2:17.00
5 Worden, Michelle W34 FORD-AZ 2:20.00
6 Schneider, Leah W28 SDM-AZ 2:30.00
7 Nelson, Christine W28 FORD-AZ 2:40.00
8 Dawson-Cook, Susan W50 SBM-AZ 2:50.00
Event 9 Mixed 50 Yard Backstroke
===============================================================================
Name Age Team
===============================================================================
Heat 1 of 4 Timed Finals Starts at 12:35 PM
1 Bayly, Helen W75 FORD-AZ 1:09.00
2 Snyder, Edward M69 SBM-AZ NT
3 Klein, Fred M96 SBM-AZ 1:30.00
4
5 Pierce, Joan W67 SBM-AZ 1:30.00
6 Tewksbury, Patricia W72 SBM-AZ NT
7
8
Heat 2 of 4 Timed Finals Starts at 12:38 PM
1 Pierce, Ted M70 SBM-AZ 1:05.00
2 Kershaw, Leonard M71 SBM-AZ 1:00.00
3 Ambrose, Petey W74 MESC-NE 54.78
4 Fritz, Jill W72 SBM-AZ 50.08
5 Peterson, Glen M74 SBM-AZ 52.00
6 Apodoca, Joyce W69 GVSC-AZ 55.00
7 Gillin, Gordon M82 FORD-AZ 1:05.00
8 Arthurs, Susan W62 GVSC-AZ 1:05.13
Heat 3 of 4 Timed Finals Starts at 12:40 PM
1 Jones, Bob M70 GVSC-AZ 50.00
2 Tewksbury, Glenn M79 SBM-AZ 49.18
3 Proffitt, Steve M72 SBM-AZ 47.00
4 Miller, Bob M83 GVSC-AZ 43.00
5 Everett, Douglas M49 FORD-AZ 46.53
6 Roberts, Steve M67 SBM-AZ 48.00
7 Guvenen, Sarah W46 Unattached 50.00
8 Thompson, Ed M66 SBM-AZ 50.00
Heat 4 of 4 Timed Finals Starts at 12:43 PM
1 Lerew, Teri W47 FORD-AZ 36.50
2 DeLozier, Anna W49 Unattached 35.00
3 Collins, Theodore M49 TSD2-AZ 32.83
4 Brundage, Patrick M45 MMAC-AZ 28.36
5 Smith, Paul M53 MMAC-AZ 32.00
6 Springer, Doug M66 SBM-AZ 34.00
7 Thompson, Emily W27 FORD-AZ 35.56
8 Surdoval, Nancy W59 FORD-AZ 40.00
Event 10 Mixed 200 Yard Butterfly
===============================================================================
Name Age Team
===============================================================================
Heat 1 of 1 Timed Finals Starts at 12:45 PM
1
2
3 Bolze, Joseph M73 METR-6 3:40.00
4 Valle, Marc M38 SDM-AZ 2:08.95
5 DiTolla, Robert M58 FORD-AZ 2:30.00
6
7
8
Event 11 Mixed 100 Yard IM
===============================================================================
Name Age Team
===============================================================================
Heat 1 of 5 Timed Finals Starts at 12:49 PM
1 Bayly, Helen W75 FORD-AZ 2:47.00
2
3 Rundle, Jennifer W39 WSSF-AZ NT
4
5 Pierce, Joan W67 SBM-AZ 3:10.00
6
7
8
Heat 2 of 5 Timed Finals Starts at 12:53 PM
1
2 Kolchens, Silvia W54 YOSA-AZ 2:20.00
3 Fritz, Jill W72 SBM-AZ 1:59.01
4 Kissman, Darien W62 Unattached 1:55.00
5 Ambrose, Petey W74 MESC-NE 1:58.00
6 Gillin, Gordon M82 FORD-AZ 2:20.00
7 Arthurs, Susan W62 GVSC-AZ 2:25.10
8
Heat 3 of 5 Timed Finals Starts at 12:56 PM
1 Duane, Debbie W58 SDM-AZ 1:50.03
2 Blanchard, Doug M48 FORD-AZ 1:48.00
3 Oppenheimer, William M56 YOSA-AZ 1:45.00
4 Altfeld, Cliff M60 FORD-AZ 1:34.00
5 Kadet, Traci W43 WSSF-AZ 1:40.00
6 Kynion, Pete M65 GVSC-AZ 1:48.00
7 Thompson, Ed M66 SBM-AZ 1:50.00
8 Tewksbury, Glenn M79 SBM-AZ 1:53.65
Heat 4 of 5 Timed Finals Starts at 12:59 PM
1 Cluck, Jennifer W41 YOSA-AZ 1:32.00
2 Surdoval, Nancy W59 FORD-AZ 1:30.00
3 Gehlsen, Kurt M56 FORD-AZ 1:20.00
4 Vera, Chris M45 FORD-AZ 1:15.00
5 Washburn, John M49 FORD-AZ 1:19.00
6 Hemauer, Carol W56 Unattached 1:30.00
7 Welton, John M66 KTA-AZ 1:32.00
8 Proffitt, Steve M72 SBM-AZ 1:33.00
Heat 5 of 5 Timed Finals Starts at 01:01 PM
1 Morrison, Erin W25 FORD-AZ 1:11.50
2 Schneider, Leah W28 SDM-AZ 1:10.00
3 Springer, Doug M66 SBM-AZ 1:08.00
4 Vargas, Daniel M52 PHX-AZ 1:04.00
5 Herrmann, Michael M45 TSD2-AZ 1:04.79
6 Nelson, Shauna W25 MMAC-AZ 1:10.00
7 Farsjo, Celestena W35 FORD-AZ 1:10.00
8 Herrmann, Mark M45 YOSA-AZ 1:15.00
Event 12 Mixed 400 Yard IM
===============================================================================
Name Age Team
===============================================================================
Heat 1 of 1 Timed Finals Starts at 01:03 PM
1
2
3 Lerew, Teri W47 FORD-AZ 6:20.00
4 Shake, Scott M54 FORD-AZ 4:53.00
5 Vera, Chris M45 FORD-AZ 5:30.00
6 Bolze, Joseph M73 METR-6 7:15.00
7
8
Event 13 Mixed 50 Yard Breaststroke
===============================================================================
Name Age Team
===============================================================================
Heat 1 of 4 Timed Finals Starts at 01:11 PM
1 Bayly, Helen W75 FORD-AZ 1:49.00
2 Arthurs, Susan W62 GVSC-AZ NT
3 Gillin, Gordon M82 FORD-AZ 1:24.00
4 Fritz, Jack M80 SBM-AZ 1:03.80
5 Snyder, Edward M69 SBM-AZ 1:05.00
6 Monroe, Thomas M72 PHX-AZ 1:45.30
7 Tewksbury, Patricia W72 SBM-AZ NT
8 Rundle, Jennifer W39 WSSF-AZ NT
Heat 2 of 4 Timed Finals Starts at 01:14 PM
1 Peterson, Glen M74 SBM-AZ 56.00
2 Weinberg, Wendy W67 PHX-AZ 50.42
3 Jaffe, Kristin W74 SLN-AZ 50.00
4 Proffitt, Steve M72 SBM-AZ 48.00
5 Kadet, Traci W43 WSSF-AZ 50.00
6 Altfeld, Cliff M60 FORD-AZ 50.00
7 Kissman, Darien W62 Unattached 55.00
8 Wagner, Diane W64 SBM-AZ 1:02.00
Heat 3 of 4 Timed Finals Starts at 01:15 PM
1 Duane, Debbie W58 SDM-AZ 46.80
2 Merena, Elizabeth W60 BCTM-7 43.00
3 Allison, Jack M62 SBM-AZ 40.00
4 Landau, Steve M49 Unattached 38.20
5 Collins, Theodore M49 TSD2-AZ 38.35
6 Blanchard, Doug M48 FORD-AZ 40.06
7 DeLozier, Anna W49 Unattached 45.00
8 Crosby, April W49 FORD-AZ 47.32
Heat 4 of 4 Timed Finals Starts at 01:17 PM
1 Ziarnik, William M51 YOSA-AZ 37.00
2 Springer, Doug M66 SBM-AZ 36.00
3 Worden, Michelle W34 FORD-AZ 33.30
4 Duffield, Brian M47 FORD-AZ 30.00
5 Vargas, Daniel M52 PHX-AZ 30.30
6 Hast, Michael M42 YOSA-AZ 35.00
7 Dannenberg, James M68 WMAC-WI 36.50
8 Poleo, Tony M47 MMAC-AZ 37.50
Event 14 Mixed 100 Yard Backstroke
===============================================================================
Name Age Team
===============================================================================
Heat 1 of 2 Timed Finals Starts at 01:18 PM
1 Bayly, Helen W75 FORD-AZ 2:46.00
2 Pierce, Ted M70 SBM-AZ 2:30.00
3 Miller, Bob M83 GVSC-AZ 2:00.00
4 Mitchell, Lucy W64 FORD-AZ 1:50.00
5 Tewksbury, Glenn M79 SBM-AZ 1:50.14
6 Miller, Jan W74 GVSC-AZ 2:00.00
7
8
Heat 2 of 2 Timed Finals Starts at 01:23 PM
1 Everett, Douglas M49 FORD-AZ 1:41.25
2 Dawson-Cook, Susan W50 SBM-AZ 1:20.00
3 Duffield, Carolyn W46 FORD-AZ 1:15.00
4 Brundage, Patrick M45 MMAC-AZ 58.78
5 Farsjo, Celestena W35 FORD-AZ 1:10.00
6 Black, Bridget W47 FORD-AZ 1:19.70
7 Surdoval, Nancy W59 FORD-AZ 1:30.00
8 Jones, Bob M70 GVSC-AZ 1:50.00
Event 15 Mixed 500 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
Heat 1 of 3 Timed Finals Starts at 01:26 PM
1
2
3 Kershaw, Leonard M71 SBM-AZ 13:00.00
4 Wagner, Diane W64 SBM-AZ 10:25.00
5 Pierce, Joan W67 SBM-AZ 11:30.00
6
7
8
Heat 2 of 3 Timed Finals Starts at 01:40 PM
1 Kynion, Pete M65 GVSC-AZ 9:05.00
2 Miller, Bob M83 GVSC-AZ 8:15.00
3 Hemauer, Carol W56 Unattached 7:30.00
4 Oppenheimer, William M56 YOSA-AZ 7:00.00
5 Woods, Leslie M60 Unattached 7:15.00
6 Gillies, Judy W65 FORD-AZ 7:50.38
7 Weinberg, Wendy W67 PHX-AZ 8:47.35
8
Heat 3 of 3 Timed Finals Starts at 01:50 PM
1 Landau, Steve M49 Unattached 6:30.00
2 DeLozier, Anna W49 Unattached 6:09.00
3 Herrmann, Michael M45 TSD2-AZ 5:47.88
4 Nelson, Shauna W25 MMAC-AZ 5:30.00
5 Roth, Barry M58 FORD-AZ 5:40.00
6 Truxes, Nicole W22 SDM-AZ 5:50.00
7 Shake, Scott M54 FORD-AZ 6:25.00
8 Inboden, Jen W32 FAST-AZ 6:33.94
Event 16 Mixed 100 Yard Butterfly
===============================================================================
Name Age Team
===============================================================================
Heat 1 of 2 Timed Finals Starts at 01:57 PM
1 Jones, Bob M70 GVSC-AZ 2:00.00
2 Mitchell, Lucy W64 FORD-AZ 1:50.00
3 Worden, Michelle W34 FORD-AZ 1:30.00
4 Martin, Stephanie W53 FORD-AZ 1:20.00
5 Shaffer, Craig M66 GVSC-AZ 1:27.00
6 Everett, Douglas M49 FORD-AZ 1:32.22
7 Kadet, Traci W43 WSSF-AZ 1:50.00
8
Heat 2 of 2 Timed Finals Starts at 02:00 PM
1 Hast, Michael M42 YOSA-AZ 1:15.00
2 Schneider, Leah W28 SDM-AZ 1:07.00
3 Oetzel, Stephen M33 Unattached 1:01.00
4 Valle, Marc M38 SDM-AZ 56.67
5 Ashbeck, Jeff M38 FORD-AZ 57.00
6 DiTolla, Robert M58 FORD-AZ 1:05.00
7 Morrison, Erin W25 FORD-AZ 1:12.50
8 Vera, Chris M45 FORD-AZ 1:15.00
Event 17 Mixed 200 Yard Breaststroke
===============================================================================
Name Age Team
===============================================================================
Heat 1 of 1 Timed Finals Starts at 02:02 PM
1 Miller, Jan W74 GVSC-AZ 4:04.00
2 Bolze, Joseph M73 METR-6 3:25.00
3 Dawson-Cook, Susan W50 SBM-AZ 3:00.00
4 Vargas, Daniel M52 PHX-AZ 2:30.00
5 Duffield, Brian M47 FORD-AZ 2:30.00
6 Black, Bridget W47 FORD-AZ 3:05.70
7 Merena, Elizabeth W60 BCTM-7 3:30.00
8 Monroe, Thomas M72 PHX-AZ 4:36.50
Event 18 Mixed 50 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
Heat 1 of 7 Timed Finals Starts at 02:07 PM
1 Bayly, Helen W75 FORD-AZ 56.00
2 Monroe, Thomas M72 PHX-AZ 1:30.20
3 Coleman, James M66 Unattached 58.09
4 Arthurs, Susan W62 GVSC-AZ 50.53
5
6 Klein, Fred M96 SBM-AZ 1:10.00
7
8
Heat 2 of 7 Timed Finals Starts at 02:09 PM
1 Guvenen, Sarah W46 Unattached 49.00
2 Ambrose, Petey W74 MESC-NE 46.25
3 Gillin, Gordon M82 FORD-AZ 44.00
4 Duane, Debbie W58 SDM-AZ 41.05
5 Fritz, Jill W72 SBM-AZ 41.56
6 Kissman, Darien W62 Unattached 45.00
7 Jaffe, Kristin W74 SLN-AZ 48.00
8 Kolchens, Silvia W54 YOSA-AZ 50.00
Heat 3 of 7 Timed Finals Starts at 02:11 PM
1 Fritz, Jack M80 SBM-AZ 38.69
2 Roberts, Steve M67 SBM-AZ 38.00
3 Crosby, April W49 FORD-AZ 36.77
4 Welton, John M66 KTA-AZ 35.00
5 Altfeld, Cliff M60 FORD-AZ 36.00
6 Peterson, Glen M74 SBM-AZ 37.50
7 Snyder, Edward M69 SBM-AZ 38.00
8 Apodoca, Joyce W69 GVSC-AZ 40.00
Heat 4 of 7 Timed Finals Starts at 02:12 PM
1 Allison, Jack M62 SBM-AZ 35.00
2 Blanchard, Doug M48 FORD-AZ 34.62
3 Merena, Elizabeth W60 BCTM-7 34.00
4 Bolze, Joseph M73 METR-6 32.00
5 Swingle, Kristen W36 FORD-AZ 32.50
6 Ziarnik, William M51 YOSA-AZ 34.00
7 Oppenheimer, William M56 YOSA-AZ 35.00
8 Ferko, Christopher M55 FAST-AZ 35.00
Heat 5 of 7 Timed Finals Starts at 02:14 PM
1 Black, Bridget W47 FORD-AZ 30.70
2 Springer, Doug M66 SBM-AZ 30.00
3 Major, Becki W49 FORD-AZ 29.99
4 Hast, Michael M42 YOSA-AZ 29.00
5 Landau, Steve M49 Unattached 29.06
6 Woods, Leslie M60 Unattached 30.00
7 Thompson, Emily W27 FORD-AZ 30.01
8 Washburn, John M49 FORD-AZ 31.00
Heat 6 of 7 Timed Finals Starts at 02:15 PM
1 Collins, Theodore M49 TSD2-AZ 28.56
2 Gehlsen, Kurt M56 FORD-AZ 28.00
3 Winter, Larry M65 FORD-AZ 27.50
4 Courtney, Christopher M40 SDM-AZ 26.87
5 Ferro, Claire W24 VOSY-AZ 27.00
6 Duffield, Carolyn W46 FORD-AZ 28.00
7 Herrmann, Mark M45 YOSA-AZ 28.00
8 Feinerman, Sean M23 Unattached 28.56
Heat 7 of 7 Timed Finals Starts at 02:16 PM
1 Farsjo, Celestena W35 FORD-AZ 26.50
2 Oetzel, Stephen M33 Unattached 25.00
3 Roth, Barry M58 FORD-AZ 24.50
4 Valle, Marc M38 SDM-AZ 23.60
5 Brundage, Patrick M45 MMAC-AZ 24.08
6 Smith, Paul M53 MMAC-AZ 25.00
7 Herrmann, Michael M45 TSD2-AZ 25.21
8 Morrison, Erin W25 FORD-AZ 26.50
Ford Home