Psych Sheet - 23rd Annual Polar Bear Classic - 1/27/2013
Event 1 Mixed 1000 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Roth, Barry M58 FORD-AZ 10:40.00
2 Nelson, Shauna W25 MMAC-AZ 11:30.00
3 Duffield, Carolyn W46 FORD-AZ 11:50.00
4 Nielsen, Katherine W23 FORD-AZ 12:59.00
5 Woods, Leslie M60 Unattached 13:00.00
6 Lerew, Teri W47 FORD-AZ 13:00.00
7 Swingle, Kristen W36 FORD-AZ 13:15.00
8 Inboden, Jen W32 FAST-AZ 13:20.20
9 Collins, Theodore M49 TSD2-AZ 13:44.68
10 Nelson, Christine W28 FORD-AZ 14:00.00
11 Menard, Joanne W64 MMAC-AZ 14:30.00
12 Everett, Douglas M49 FORD-AZ 14:32.37
13 Kynion, Pete M65 GVSC-AZ 18:20.00
14 Thompson, Ed M66 SBM-AZ 20:00.00
15 Goduto, Dana W48 UNAT-SP 20:00.00
16 Daugherty, Bill M69 YOSA-AZ 23:45.00
17 Gillies, Judy W65 FORD-AZ NT
18 Winter, Larry M65 FORD-AZ NT
Event 2 Mixed 1650 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Ashbeck, Jeff M38 FORD-AZ 18:20.00
2 Truxes, Nicole W22 SDM-AZ 19:45.00
3 DeLozier, Anna W49 Unattached 21:00.00
4 Mitchell, Lucy W64 FORD-AZ 28:00.00
5 Jones, Bob M70 GVSC-AZ 29:00.00
6 Taylor, Amy W34 FORD-AZ 30:00.00
7 Kissman, Gord M62 Unattached 35:00.00
8 Kershaw, Leonard M71 SBM-AZ 40:00.00
9 Wagner, Diane W64 SBM-AZ 40:00.00
10 Duringer, Richard M72 Unattached NT
Event 3 Mixed 200 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Roth, Barry M58 FORD-AZ 2:00.00
2 Morrison, Erin W25 FORD-AZ 2:05.10
3 Ferro, Claire W24 VOSY-AZ 2:10.00
4 Nielsen, Katherine W23 FORD-AZ 2:10.00
5 Farsjo, Celestena W35 FORD-AZ 2:12.00
6 Nelson, Christine W28 FORD-AZ 2:18.00
7 Swingle, Kristen W36 FORD-AZ 2:21.00
8 Major, Becki W49 FORD-AZ 2:22.22
9 Landau, Steve M49 Unattached 2:25.00
10 Inboden, Jen W32 FAST-AZ 2:25.19
11 Dawson-Cook, Susan W50 SBM-AZ 2:28.00
12 Woods, Leslie M60 Unattached 2:30.00
13 Oppenheimer, William M56 YOSA-AZ 2:50.00
14 Kadet, Traci W43 WSSF-AZ 2:50.00
15 Welton, John M66 KTA-AZ 2:58.00
16 Gillies, Judy W65 FORD-AZ 2:59.39
17 Roberts, Steve M67 SBM-AZ 3:00.00
18 Tewksbury, Glenn M79 SBM-AZ 3:05.83
19 Pierce, Ted M70 SBM-AZ 3:06.00
20 Proffitt, Steve M72 SBM-AZ 3:10.00
21 Thompson, Ed M66 SBM-AZ 3:10.00
22 Kynion, Pete M65 GVSC-AZ 3:14.00
23 Peterson, Glen M74 SBM-AZ 3:15.00
24 Ferko, Christopher M55 FAST-AZ 3:15.00
25 Miller, Bob M83 GVSC-AZ 3:15.00
26 Miller, Jan W74 GVSC-AZ 3:15.00
27 Hemauer, Carol W56 Unattached 3:30.00
28 Apodoca, Joyce W69 GVSC-AZ 3:35.00
29 Fritz, Jill W72 SBM-AZ 3:38.18
30 Snyder, Edward M69 SBM-AZ 3:40.00
31 Coleman, James M66 Unattached 4:05.58
32 Pierce, Joan W67 SBM-AZ 4:30.00
Event 4 Mixed 50 Yard Butterfly
===============================================================================
Name Age Team
===============================================================================
1 Valle, Marc M38 SDM-AZ 25.60
2 Brundage, Patrick M45 MMAC-AZ 26.50
3 Oetzel, Stephen M33 Unattached 27.00
4 Smith, Paul M53 MMAC-AZ 28.00
5 Worden, Michelle W34 FORD-AZ 29.00
6 DiTolla, Robert M58 FORD-AZ 29.00
7 Schneider, Leah W28 SDM-AZ 31.00
8 Nelson, Shauna W25 MMAC-AZ 31.00
9 Courtney, Christopher M40 SDM-AZ 31.43
10 Thompson, Emily W27 FORD-AZ 32.25
11 Shaffer, Craig M66 GVSC-AZ 34.00
12 Washburn, John M49 FORD-AZ 34.00
13 Springer, Doug M66 SBM-AZ 34.00
14 DeLozier, Anna W49 Unattached 35.00
15 Vera, Chris M45 FORD-AZ 35.00
16 Everett, Douglas M49 FORD-AZ 38.25
17 Cluck, Jennifer W41 YOSA-AZ 40.00
18 Martin, Stephanie W53 FORD-AZ 40.00
19 Proffitt, Steve M72 SBM-AZ 42.00
20 Altfeld, Cliff M60 FORD-AZ 44.00
21 Rundle, Jennifer W39 WSSF-AZ 48.00
22 Weinberg, Wendy W67 PHX-AZ 48.86
23 Jones, Bob M70 GVSC-AZ 50.00
24 Miller, Jan W74 GVSC-AZ 50.00
25 Fritz, Jack M80 SBM-AZ 55.80
26 Guvenen, Sarah W46 Unattached 58.00
27 Gillin, Gordon M82 FORD-AZ 1:03.00
Event 5 Mixed 200 Yard Backstroke
===============================================================================
Name Age Team
===============================================================================
1 Shake, Scott M54 FORD-AZ 2:14.00
2 Nelson, Christine W28 FORD-AZ 2:25.00
3 Lerew, Teri W47 FORD-AZ 2:50.00
4 Shaffer, Craig M66 GVSC-AZ 2:58.00
5 Dawson-Cook, Susan W50 SBM-AZ 3:00.00
6 Miller, Bob M83 GVSC-AZ 3:15.00
7 Surdoval, Nancy W59 FORD-AZ 3:30.00
8 Pierce, Ted M70 SBM-AZ 4:30.00
9 Kershaw, Leonard M71 SBM-AZ 5:00.00
Event 6 Mixed 100 Yard Breaststroke
===============================================================================
Name Age Team
===============================================================================
1 Duffield, Brian M47 FORD-AZ 1:05.00
2 Ashbeck, Jeff M38 FORD-AZ 1:06.00
3 Vargas, Daniel M52 PHX-AZ 1:08.00
4 Hast, Michael M42 YOSA-AZ 1:15.00
5 Feinerman, Sean M23 Unattached 1:15.56
6 Schneider, Leah W28 SDM-AZ 1:20.00
7 Poleo, Tony M47 MMAC-AZ 1:20.00
8 Dannenberg, James M68 WMAC-WI 1:22.00
9 Merena, Elizabeth W60 BCTM-7 1:35.00
10 Welton, John M66 KTA-AZ 1:39.00
11 Gillies, Judy W65 FORD-AZ 1:45.53
12 Duane, Debbie W58 SDM-AZ 1:47.40
13 Weinberg, Wendy W67 PHX-AZ 1:52.98
14 Miller, Jan W74 GVSC-AZ 1:58.00
15 Jaffe, Kristin W74 SLN-AZ 2:00.00
16 Kissman, Darien W62 Unattached 2:00.00
17 Mitchell, Lucy W64 FORD-AZ 2:00.00
18 Wagner, Diane W64 SBM-AZ 2:18.00
19 Fritz, Jack M80 SBM-AZ 2:19.88
20 Daugherty, Bill M69 YOSA-AZ 2:30.00
21 Monroe, Thomas M72 PHX-AZ 2:30.59
22 Duringer, Richard M72 Unattached NT
Event 7 Mixed 100 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Valle, Marc M38 SDM-AZ 51.71
2 Brundage, Patrick M45 MMAC-AZ 53.78
3 Roth, Barry M58 FORD-AZ 54.00
4 Oetzel, Stephen M33 Unattached 54.00
5 Herrmann, Michael M45 TSD2-AZ 54.91
6 Ferro, Claire W24 VOSY-AZ 57.00
7 Morrison, Erin W25 FORD-AZ 57.50
8 Herrmann, Mark M45 YOSA-AZ 58.00
9 Farsjo, Celestena W35 FORD-AZ 59.50
10 Duffield, Carolyn W46 FORD-AZ 1:00.00
11 Courtney, Christopher M40 SDM-AZ 1:01.19
12 Hast, Michael M42 YOSA-AZ 1:02.00
13 Landau, Steve M49 Unattached 1:03.00
14 Winter, Larry M65 FORD-AZ 1:03.00
15 Collins, Theodore M49 TSD2-AZ 1:03.49
16 Gehlsen, Kurt M56 FORD-AZ 1:05.00
17 Inboden, Jen W32 FAST-AZ 1:05.81
18 Swingle, Kristen W36 FORD-AZ 1:07.00
19 Martin, Stephanie W53 FORD-AZ 1:08.00
20 Allison, Jack M62 SBM-AZ 1:10.00
21 Woods, Leslie M60 Unattached 1:10.00
22 Altfeld, Cliff M60 FORD-AZ 1:16.00
23 Blanchard, Doug M48 FORD-AZ 1:16.43
24 Oppenheimer, William M56 YOSA-AZ 1:20.00
25 Thompson, Ed M66 SBM-AZ 1:20.00
26 Tewksbury, Glenn M79 SBM-AZ 1:22.16
27 Roberts, Steve M67 SBM-AZ 1:24.00
28 Welton, John M66 KTA-AZ 1:24.00
29 Kadet, Traci W43 WSSF-AZ 1:25.00
30 Ferko, Christopher M55 FAST-AZ 1:25.20
31 Peterson, Glen M74 SBM-AZ 1:27.00
32 Pierce, Ted M70 SBM-AZ 1:30.00
33 Fritz, Jack M80 SBM-AZ 1:31.44
34 Duane, Debbie W58 SDM-AZ 1:33.80
35 Fritz, Jill W72 SBM-AZ 1:38.98
36 Kissman, Darien W62 Unattached 1:40.00
37 Ambrose, Petey W74 MESC-NE 1:43.40
38 Kolchens, Silvia W54 YOSA-AZ 1:55.00
39 Kershaw, Leonard M71 SBM-AZ 2:00.00
40 Coleman, James M66 Unattached 2:01.58
41 Wagner, Diane W64 SBM-AZ 2:10.00
42 Monroe, Thomas M72 PHX-AZ 2:45.59
43 Duringer, Richard M72 Unattached NT
44 Tewksbury, Patricia W72 SBM-AZ NT
Event 8 Mixed 200 Yard IM
===============================================================================
Name Age Team
===============================================================================
1 Shake, Scott M54 FORD-AZ 2:17.00
2 Worden, Michelle W34 FORD-AZ 2:20.00
3 Truxes, Nicole W22 SDM-AZ 2:25.00
4 Schneider, Leah W28 SDM-AZ 2:30.00
5 Feinerman, Sean M23 Unattached 2:30.56
6 Nelson, Christine W28 FORD-AZ 2:40.00
7 Vera, Chris M45 FORD-AZ 2:45.00
8 Dawson-Cook, Susan W50 SBM-AZ 2:50.00
9 Nelson, Shauna W25 MMAC-AZ 2:55.00
10 Bolze, Joseph M73 METR-6 3:10.00
11 Cluck, Jennifer W41 YOSA-AZ 3:19.00
12 Surdoval, Nancy W59 FORD-AZ 3:40.00
13 Kynion, Pete M65 GVSC-AZ 3:45.00
14 Weinberg, Wendy W67 PHX-AZ 3:56.68
15 Mitchell, Lucy W64 FORD-AZ 4:00.00
Event 9 Mixed 50 Yard Backstroke
===============================================================================
Name Age Team
===============================================================================
1 Smith, Paul M53 MMAC-AZ 32.00
2 Collins, Theodore M49 TSD2-AZ 32.83
3 Springer, Doug M66 SBM-AZ 34.00
4 DeLozier, Anna W49 Unattached 35.00
5 Thompson, Emily W27 FORD-AZ 35.56
6 Lerew, Teri W47 FORD-AZ 36.50
7 Surdoval, Nancy W59 FORD-AZ 40.00
8 Miller, Bob M83 GVSC-AZ 43.00
9 Everett, Douglas M49 FORD-AZ 46.53
10 Proffitt, Steve M72 SBM-AZ 47.00
11 Roberts, Steve M67 SBM-AZ 48.00
12 Tewksbury, Glenn M79 SBM-AZ 49.18
13 Guvenen, Sarah W46 Unattached 50.00
14 Jones, Bob M70 GVSC-AZ 50.00
15 Thompson, Ed M66 SBM-AZ 50.00
16 Fritz, Jill W72 SBM-AZ 50.08
17 Peterson, Glen M74 SBM-AZ 52.00
18 Ambrose, Petey W74 MESC-NE 54.78
19 Apodoca, Joyce W69 GVSC-AZ 55.00
20 Kershaw, Leonard M71 SBM-AZ 1:00.00
21 Pierce, Ted M70 SBM-AZ 1:05.00
22 Gillin, Gordon M82 FORD-AZ 1:05.00
23 Arthurs, Susan W62 GVSC-AZ 1:05.13
24 Bayly, Helen W75 FORD-AZ 1:09.00
25 Pierce, Joan W67 SBM-AZ 1:30.00
26 Klein, Fred M96 SBM-AZ 1:30.00
27 Snyder, Edward M69 SBM-AZ NT
28 Tewksbury, Patricia W72 SBM-AZ NT
Event 10 Mixed 200 Yard Butterfly
===============================================================================
Name Age Team
===============================================================================
1 Valle, Marc M38 SDM-AZ 2:08.95
2 DiTolla, Robert M58 FORD-AZ 2:30.00
3 Bolze, Joseph M73 METR-6 3:40.00
Event 11 Mixed 100 Yard IM
===============================================================================
Name Age Team
===============================================================================
1 Brundage, Patrick M45 MMAC-AZ 59.94
2 Vargas, Daniel M52 PHX-AZ 1:04.00
3 Herrmann, Michael M45 TSD2-AZ 1:04.79
4 Springer, Doug M66 SBM-AZ 1:08.00
5 Schneider, Leah W28 SDM-AZ 1:10.00
6 Farsjo, Celestena W35 FORD-AZ 1:10.00
7 Nelson, Shauna W25 MMAC-AZ 1:10.00
8 Morrison, Erin W25 FORD-AZ 1:11.50
9 Herrmann, Mark M45 YOSA-AZ 1:15.00
10 Vera, Chris M45 FORD-AZ 1:15.00
11 Washburn, John M49 FORD-AZ 1:19.00
12 Gehlsen, Kurt M56 FORD-AZ 1:20.00
13 Hemauer, Carol W56 Unattached 1:30.00
14 Surdoval, Nancy W59 FORD-AZ 1:30.00
15 Welton, John M66 KTA-AZ 1:32.00
16 Cluck, Jennifer W41 YOSA-AZ 1:32.00
17 Proffitt, Steve M72 SBM-AZ 1:33.00
18 Altfeld, Cliff M60 FORD-AZ 1:34.00
19 Kadet, Traci W43 WSSF-AZ 1:40.00
20 Oppenheimer, William M56 YOSA-AZ 1:45.00
21 Kynion, Pete M65 GVSC-AZ 1:48.00
22 Blanchard, Doug M48 FORD-AZ 1:48.00
23 Thompson, Ed M66 SBM-AZ 1:50.00
24 Duane, Debbie W58 SDM-AZ 1:50.03
25 Tewksbury, Glenn M79 SBM-AZ 1:53.65
26 Kissman, Darien W62 Unattached 1:55.00
27 Ambrose, Petey W74 MESC-NE 1:58.00
28 Fritz, Jill W72 SBM-AZ 1:59.01
29 Gillin, Gordon M82 FORD-AZ 2:20.00
30 Kolchens, Silvia W54 YOSA-AZ 2:20.00
31 Arthurs, Susan W62 GVSC-AZ 2:25.10
32 Bayly, Helen W75 FORD-AZ 2:47.00
33 Pierce, Joan W67 SBM-AZ 3:10.00
34 Rundle, Jennifer W39 WSSF-AZ NT
Event 12 Mixed 400 Yard IM
===============================================================================
Name Age Team
===============================================================================
1 Shake, Scott M54 FORD-AZ 4:53.00
2 Vera, Chris M45 FORD-AZ 5:30.00
3 Lerew, Teri W47 FORD-AZ 6:20.00
4 Bolze, Joseph M73 METR-6 7:15.00
Event 13 Mixed 50 Yard Breaststroke
===============================================================================
Name Age Team
===============================================================================
1 Duffield, Brian M47 FORD-AZ 30.00
2 Vargas, Daniel M52 PHX-AZ 30.30
3 Worden, Michelle W34 FORD-AZ 33.30
4 Hast, Michael M42 YOSA-AZ 35.00
5 Springer, Doug M66 SBM-AZ 36.00
6 Dannenberg, James M68 WMAC-WI 36.50
7 Ziarnik, William M51 YOSA-AZ 37.00
8 Poleo, Tony M47 MMAC-AZ 37.50
9 Landau, Steve M49 Unattached 38.20
10 Collins, Theodore M49 TSD2-AZ 38.35
11 Allison, Jack M62 SBM-AZ 40.00
12 Blanchard, Doug M48 FORD-AZ 40.06
13 Merena, Elizabeth W60 BCTM-7 43.00
14 DeLozier, Anna W49 Unattached 45.00
15 Duane, Debbie W58 SDM-AZ 46.80
16 Crosby, April W49 FORD-AZ 47.32
17 Proffitt, Steve M72 SBM-AZ 48.00
18 Jaffe, Kristin W74 SLN-AZ 50.00
19 Altfeld, Cliff M60 FORD-AZ 50.00
20 Kadet, Traci W43 WSSF-AZ 50.00
21 Weinberg, Wendy W67 PHX-AZ 50.42
22 Kissman, Darien W62 Unattached 55.00
23 Peterson, Glen M74 SBM-AZ 56.00
24 Wagner, Diane W64 SBM-AZ 1:02.00
25 Fritz, Jack M80 SBM-AZ 1:03.80
26 Snyder, Edward M69 SBM-AZ 1:05.00
27 Gillin, Gordon M82 FORD-AZ 1:24.00
28 Monroe, Thomas M72 PHX-AZ 1:45.30
29 Bayly, Helen W75 FORD-AZ 1:49.00
30 Tewksbury, Patricia W72 SBM-AZ NT
31 Arthurs, Susan W62 GVSC-AZ NT
32 Rundle, Jennifer W39 WSSF-AZ NT
Event 14 Mixed 100 Yard Backstroke
===============================================================================
Name Age Team
===============================================================================
1 Brundage, Patrick M45 MMAC-AZ 58.78
2 Farsjo, Celestena W35 FORD-AZ 1:10.00
3 Duffield, Carolyn W46 FORD-AZ 1:15.00
4 Black, Bridget W47 FORD-AZ 1:19.70
5 Dawson-Cook, Susan W50 SBM-AZ 1:20.00
6 Surdoval, Nancy W59 FORD-AZ 1:30.00
7 Everett, Douglas M49 FORD-AZ 1:41.25
8 Jones, Bob M70 GVSC-AZ 1:50.00
9 Mitchell, Lucy W64 FORD-AZ 1:50.00
10 Tewksbury, Glenn M79 SBM-AZ 1:50.14
11 Miller, Bob M83 GVSC-AZ 2:00.00
12 Miller, Jan W74 GVSC-AZ 2:00.00
13 Pierce, Ted M70 SBM-AZ 2:30.00
14 Bayly, Helen W75 FORD-AZ 2:46.00
Event 15 Mixed 500 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Nelson, Shauna W25 MMAC-AZ 5:30.00
2 Roth, Barry M58 FORD-AZ 5:40.00
3 Herrmann, Michael M45 TSD2-AZ 5:47.88
4 Truxes, Nicole W22 SDM-AZ 5:50.00
5 Landau, Steve M49 Unattached 5:55.00
6 DeLozier, Anna W49 Unattached 6:09.00
7 Shake, Scott M54 FORD-AZ 6:25.00
8 Inboden, Jen W32 FAST-AZ 6:33.94
9 Oppenheimer, William M56 YOSA-AZ 7:00.00
10 Woods, Leslie M60 Unattached 7:15.00
11 Hemauer, Carol W56 Unattached 7:30.00
12 Gillies, Judy W65 FORD-AZ 7:50.38
13 Miller, Bob M83 GVSC-AZ 8:15.00
14 Weinberg, Wendy W67 PHX-AZ 8:47.35
15 Kynion, Pete M65 GVSC-AZ 9:05.00
16 Wagner, Diane W64 SBM-AZ 10:25.00
17 Pierce, Joan W67 SBM-AZ 11:30.00
18 Kershaw, Leonard M71 SBM-AZ 13:00.00
Event 16 Mixed 100 Yard Butterfly
===============================================================================
Name Age Team
===============================================================================
1 Valle, Marc M38 SDM-AZ 56.67
2 Ashbeck, Jeff M38 FORD-AZ 57.00
3 Oetzel, Stephen M33 Unattached 1:01.00
4 DiTolla, Robert M58 FORD-AZ 1:05.00
5 Schneider, Leah W28 SDM-AZ 1:07.00
6 Morrison, Erin W25 FORD-AZ 1:12.50
7 Hast, Michael M42 YOSA-AZ 1:15.00
8 Vera, Chris M45 FORD-AZ 1:15.00
9 Martin, Stephanie W53 FORD-AZ 1:20.00
10 Shaffer, Craig M66 GVSC-AZ 1:27.00
11 Worden, Michelle W34 FORD-AZ 1:30.00
12 Everett, Douglas M49 FORD-AZ 1:32.22
13 Kadet, Traci W43 WSSF-AZ 1:50.00
14 Mitchell, Lucy W64 FORD-AZ 1:50.00
15 Jones, Bob M70 GVSC-AZ 2:00.00
Event 17 Mixed 200 Yard Breaststroke
===============================================================================
Name Age Team
===============================================================================
1 Vargas, Daniel M52 PHX-AZ 2:30.00
2 Duffield, Brian M47 FORD-AZ 2:30.00
3 Dawson-Cook, Susan W50 SBM-AZ 3:00.00
4 Black, Bridget W47 FORD-AZ 3:05.70
5 Bolze, Joseph M73 METR-6 3:25.00
6 Merena, Elizabeth W60 BCTM-7 3:30.00
7 Miller, Jan W74 GVSC-AZ 4:04.00
8 Monroe, Thomas M72 PHX-AZ 4:36.50
Event 18 Mixed 50 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Valle, Marc M38 SDM-AZ 23.60
2 Brundage, Patrick M45 MMAC-AZ 24.08
3 Roth, Barry M58 FORD-AZ 24.50
4 Ferko, Christopher M55 FAST-AZ 25.00
5 Oetzel, Stephen M33 Unattached 25.00
6 Smith, Paul M53 MMAC-AZ 25.00
7 Herrmann, Michael M45 TSD2-AZ 25.21
8 Morrison, Erin W25 FORD-AZ 26.50
9 Farsjo, Celestena W35 FORD-AZ 26.50
10 Courtney, Christopher M40 SDM-AZ 26.87
11 Ferro, Claire W24 VOSY-AZ 27.00
12 Winter, Larry M65 FORD-AZ 27.50
13 Gehlsen, Kurt M56 FORD-AZ 28.00
14 Duffield, Carolyn W46 FORD-AZ 28.00
15 Herrmann, Mark M45 YOSA-AZ 28.00
16 Collins, Theodore M49 TSD2-AZ 28.56
17 Feinerman, Sean M23 Unattached 28.56
18 Hast, Michael M42 YOSA-AZ 29.00
19 Landau, Steve M49 Unattached 29.06
20 Major, Becki W49 FORD-AZ 29.99
21 Woods, Leslie M60 Unattached 30.00
22 Springer, Doug M66 SBM-AZ 30.00
23 Thompson, Emily W27 FORD-AZ 30.01
24 Black, Bridget W47 FORD-AZ 30.70
25 Washburn, John M49 FORD-AZ 31.00
26 Bolze, Joseph M73 METR-6 32.00
27 Swingle, Kristen W36 FORD-AZ 32.50
28 Merena, Elizabeth W60 BCTM-7 34.00
29 Ziarnik, William M51 YOSA-AZ 34.00
30 Blanchard, Doug M48 FORD-AZ 34.62
31 Allison, Jack M62 SBM-AZ 35.00
32 Oppenheimer, William M56 YOSA-AZ 35.00
33 Welton, John M66 KTA-AZ 35.00
34 Altfeld, Cliff M60 FORD-AZ 36.00
35 Crosby, April W49 FORD-AZ 36.77
36 Peterson, Glen M74 SBM-AZ 37.50
37 Roberts, Steve M67 SBM-AZ 38.00
38 Snyder, Edward M69 SBM-AZ 38.00
39 Fritz, Jack M80 SBM-AZ 38.69
40 Apodoca, Joyce W69 GVSC-AZ 40.00
41 Duane, Debbie W58 SDM-AZ 41.05
42 Fritz, Jill W72 SBM-AZ 41.56
43 Gillin, Gordon M82 FORD-AZ 44.00
44 Kissman, Darien W62 Unattached 45.00
45 Ambrose, Petey W74 MESC-NE 46.25
46 Jaffe, Kristin W74 SLN-AZ 48.00
47 Guvenen, Sarah W46 Unattached 49.00
48 Kolchens, Silvia W54 YOSA-AZ 50.00
49 Arthurs, Susan W62 GVSC-AZ 50.53
50 Bayly, Helen W75 FORD-AZ 56.00
51 Coleman, James M66 Unattached 58.09
52 Klein, Fred M96 SBM-AZ 1:10.00
53 Monroe, Thomas M72 PHX-AZ 1:30.20
Ford Home